Node 10 Passage Data 2019


Image
Month Day Total Fish Passed variance Chinook Salmon Passed variance Rainbow Trout Passed variance Smolts Passed variance Peak Time Peak Pass Rate (Fish/hr) variance Peak Pass Rate (Salmonids/hr) variance Water Temp (C)
3 1
3 2
3 3
3 4
3 5
3 6
3 7
3 8
3 9
3 10
3 11
3 12
3 13
3 14
3 15
3 16
3 17
3 18
3 19
3 20
3 21
3 22
3 23
3 24
3 25
3 26
3 27
3 28
3 29
3 30
3 31
4 1
4 2
4 3
4 4
4 5
4 6
4 7
4 8
4 9
4 10
4 11
4 12
4 13
4 14
4 15
4 16
4 17
4 18
4 19
4 20
4 21
4 22
4 23
4 24
4 25
4 26
4 27
4 28
4 29 1 0 1 0 19:00 1 0 1 0 7.7
4 30 7 0 6 0 1:00 1 0 1 0 7.5
5 1 10 0 10 0 12:00 3 0 3 0 8.3
5 2 9 0 9 0 18:00 3 0 3 0 7.8
5 3 5 0 5 0 3:00 1 0 1 0 9.3
5 4 7 0 6 0 21:00 3 0 3 0 8.9
5 5 2 0 2 0 4:00 1 0 1 0 9.2
5 6 26 0 23 0 8:00 3 0 3 0 11.6
5 7 5 0 5 0 16:00 3 0 3 0 12
5 8 49 8 49 8 15:00 22 5 22 5 11.4
5 9 8 1 8 1 10:00 2 0 2 0 12.3
5 10 12 1 12 1 12:00 2 1 2 1 13.4
5 11 4 0 4 0 10:00 3 0 3 0 10.3
5 12 0 0 0 0 10.9
5 13 1 0 1 0 22:00 1 0 1 0 9.8
5 14 1 0 1 0 22:00 1 0 1 0 8.6
5 15 1 0 1 0 3:00 1 0 1 0 10.5
5 16 2 0 2 0 11:00 1 0 1 0 11.9
5 17 2 0 2 0 4:00 1 0 1 0 12.4
5 18 6 0 6 0 1:00 1 0 1 0 12
5 19 6 0 6 0 1:00 1 0 1 0 12.5
5 20 1 0 1 0 6:00 1 0 1 0 14.8
5 21 3 0 3 0 14:00 1 0 1 0 11.9
5 22 13.4
5 23 12.5
5 24 1 0 1 0 8:00 1 0 1 0 14.1
5 25 1 0 1 0 22:00 1 0 1 0 14.9
5 26 2 0 2 0 9:00 1 0 1 0 15.7
5 27 2 0 2 0 2 0 12:00 1 0 1 0 16.1
5 28 2 0 2 0 3:00 1 0 1 0 15.6
5 29 2 0 2 0 5:00 2 0 2 0 13.2
5 30 0 0 0 0 13.4
5 31 0 0 0 0 1 0 14.3
6 1 2 0 2 0 9:00 1 0 1 0 14.6
6 2 5 0 5 0 15:00 4 0 4 0 14.6
6 3 2 0 2 0 7:00 1 0 1 0 13.9
6 4 1 0 1 0 8:00 1 0 1 0 13.8
6 5 4 1 3 1 11:00 1 0 1 0 12.8
6 6 3 0 3 0 9:00 1 0 1 0 13.5
6 7 2 0 2 0 14:00 2 0 2 0 15.7
6 8 1 0 0 0 19:00 1 0 1 0 17.2
6 9 2 0 2 0 3 1 11:00 1 0 1 0 18.6
6 10 2 0 2 0 1 0 8:00 1 0 1 0 18.8
6 11 0 0 0 0 16
6 12 1 0 1 0 14:00 1 0 1 0 16.5
6 13 3 1 1 0 2 1 8:00 1 0 1 0 17.7
6 14 2 0 1 0 1 0 21:00 1 0 1 0 15.7
6 15 4 0 1 0 3 0 1 0 6:00 1 0 1 0 16.5
6 16 0 0 1 0 0 0 12:00 1 0 1 0 14.3
6 17 0 0 0 0 15.4
6 18 0 0 0 0 17.1
6 19 0 0 0 0 18.2
6 20 0 0 0 0 17.8
6 21 0 0 0 0 16
6 22 1 0 0 0 2 0 6:00 1 0 1 0 17.4
6 23 1 0 0 0 18:00 1 0 1 0 18.2
6 24 0 0 0 0 19.1
6 25 0 0 0 0 5 0 19.6
6 26 2 0 2 0 4 0 8:00 2 0 2 0 20.3
6 27 0 0 0 0 6 0 21.4
6 28 0 0 0 0 4 0 22.3
6 29 0 0 0 0 7 0 20.9
6 30 0 0 0 0 21.3
7 1 0 0 0 0 4 0 20.9
7 2 0 0 0 0 0 0 22.3
7 3 1 0 1 0 6 0 16:00 1 0 1 0 22
7 4 0 0 0 0 2 0 22.9
7 5 0 0 0 0 3 0 24.4
7 6 1 0 1 0 8 0 6:00 1 0 1 0 25.4
7 7 0 0 0 0 1 0 24.3
7 8 22.5
7 9
7 10
7 11
7 12
7 13
7 14
7 15
7 16
7 17
7 18
7 19
7 20
7 21
7 22
7 23
7 24
7 25 22.7
7 26 23
7 27 23.8
7 28 23.2
7 29 23.9
7 30 24.2
7 31 23.2
8 1 22.8
8 2 22.4
8 3 22.6
8 4 23.4
8 5 22.4
8 6 23.2
8 7 22.4
8 8 22.9
8 9 22.1
8 10 21.1
8 11 20.3
8 12 4 0 4 0 0 0 17:00 2 0 2 0 21.9
8 13 12 2 12 2 0 0 14:00 3 0 3 0 21.6
8 14 6 1 6 1 0 0 8:00 2 0 2 0 22.1
8 15 7 2 6 2 0 0 18:00 4 0 4 0 21.8
8 16 8 1 8 1 0 0 18:00 4 0 4 0 20.6
8 17 10 2 6 1 3 1 12:00 4 0 4 0 21.2
8 18 7 0 5 0 1 0 19:00 5 0 5 0 21.7
8 19 11 1 6 1 3 0 19:00 4 2 4 2 22.9
8 20 7 0 5 0 1 0 19:00 4 0 4 0 22.3
8 21 10 1 9 1 1 0 9:00 6 0 6 0 23.2
8 22 12 4 12 4 0 0 16:00 4 0 4 0 22.8
8 23 12 4 11 4 1 0 16:00 2 0 2 0 21.1
8 24 10 1 8 1 2 0 12:00 3 0 3 0 20.4
8 25 9 1 8 1 1 0 15:00 3 0 3 0 20.3
8 26 8 4 8 4 0 0 11:00 4 0 4 0 20.6
8 27 8 0 7 0 0 0 15:00 6 0 6 0 20.4
8 28 3 1 3 1 0 0 7:00 3 1 3 1 20.6
8 29 4 1 4 1 0 0 7:00 2 1 2 1 20.7
8 30 5 0 5 0 0 0 19:00 3 0 3 0 20.4
8 31 4 3 4 3 0 0 11:00 4 0 4 0 19.4
9 1 4 0 4 0 0 0 7:00 4 0 4 0 19.3
9 2 4 1 4 1 0 0 7:00 3 0 3 0 19.4
9 3 6 2 6 2 0 0 13:00 3 0 3 0 19.2
9 4 10 6 10 6 0 0 19:00 3 0 3 0 18.7
9 5 5 1 5 1 0 0 19:00 2 0 2 0 17
9 6 5 2 4 1 1 1 8:00 2 1 2 1 18.1
9 7 8 2 7 2 1 0 13:00 2 0 2 0 16.6
9 8 9 1 8 1 1 0 17:00 4 0 4 0 17.1
9 9 6 0 5 0 1 0 19:00 3 0 3 0 15.8
9 10 3 1 3 1 0 0 7:00 2 1 2 1 16.1
9 11 4 0 4 0 0 0 7:00 4 0 4 0 17.4
9 12 19 2 14 2 5 0 7:00 8 0 8 0 18.7
9 13 23 4 21 4 2 0 18:00 9 0 9 0 18.3
9 14 5 4 5 4 0 0 11:00 1 0 1 0 17.9
9 15 8 4 8 4 0 0 7:00 4 0 4 0 17.3
9 16 5 0 4 0 1 0 11:00 4 0 4 0 16.3
9 17 4 4 4 4 0 0 7:00 4 4 4 4 16.4
9 18 9 0 9 0 0 0 6:00 3 0 3 0 17.4
9 19 6 3 6 3 0 0 6:00 3 2 3 2 18.3
9 20 34 9 25 8 9 1 7:00 8 3 8 3 18.4
9 21 5 5 5 5 0 0 9:00 5 5 5 5 18.8
9 22 6 1 5 1 1 0 8:00 6 1 6 1 20.4
9 23 11 4 11 4 0 0 6:00 7 3 7 3 21
9 24 9 3 8 3 1 0 6:00 9 2 9 2 18.8
9 25 14 1 13 1 1 0 6:00 4 1 4 1 17.4
9 26 4 0 2 0 2 0 13:00 3 0 3 0 17.9
9 27 13 3 4 0 9 30 6:00 3 1 3 1 16.2
9 28 1 0 0 0 1 0 23:00 1 0 1 0 15.8
9 29 7 0 2 0 5 0 7:00 3 0 3 0 15.2
9 30 4 2 3 2 1 0 8:00 4 0 4 0 14.4
10 1 16.6
10 2 14 0 9 0 5 0 7:00 3 0 3 0 17.9
10 3 18 4 14 4 4 0 11:00 6 0 6 0 14.4
10 4 7 1 6 1 1 0 12:00 3 0 3 0 12.9
10 5 3 0 2 0 1 0 17:00 3 0 3 0 11.2
10 6 4 1 2 1 2 0 19:00 4 0 4 0 11.8
10 7 19 1 14 0 5 1 20:00 5 1 5 1 12.8
10 8 28 3 23 2 5 1 7:00 6 1 6 1 12.3
10 9 23 3 12 3 11 0 8:00 7 0 7 0 12.2
10 10 11 3 7 2 4 1 7:00 4 1 4 1 11.9
10 11 3 0 2 0 1 0 11.8
10 12 35 6 22 3 13 3 11:00 6 1 6 1 12.4
10 13 6 2 5 2 1 0 8:00 2 0 2 0 10.8
10 14 10 2 5 1 5 1 18:00 3 1 3 1 10.3
10 15 3 1 2 1 1 0 8:00 1 0 1 0 9.7
10 16 1 0 1 0 0 0 1:00 1 0 1 0 9.9
10 17 9.7
10 18 8.2
10 19 7.4
10 20 7.9
10 21 8.8
10 22 13 0 7 0 6 0 19:00 6 0 6 0 9.9
10 23 44 6 13 4 31 2 16:00 8 0 8 0 10.1
10 24 26 2 2 1 23 1 19:00 5 0 5 0 8.6
10 25 15 3 1 0 14 2 6:00 3 0 3 0 8.1
10 26 10 0 0 0 10 0 20:00 5 0 5 0 7.5
10 27 16 0 0 0 16 0 17:00 7 0 7 0 8.1
10 28 10 1 0 0 9 1 19:00 5 0 5 0 8.3
10 29 22 0 0 0 21 0 18:00 9 0 9 0 8.6
10 30 17 1 0 0 17 1 17:00 6 0 6 0 8.6
10 31 8 3 1 0 7 0 19:00 4 0 4 0 7.9
11 1 22 4 0 0 21 4 18:00 6 1 6 1
11 2 19 1 0 0 17 1 18:00 7 0 7 0 5.3
11 3 22 1 0 0 19 0 18:00 6 0 6 0 5
11 4 15 3 0 0 15 3 17:00 5 0 5 0 4.6
11 5 15 0 0 0 14 0 16:00 6 0 6 0 5.1
11 6 3 0 0 0 0 0 21:00 2 0 0 0 4.1
11 7 0 0 0 0 0 0 3.2
11 8 0 0 0 0 0 0 1.7
11 9 0 0 0 0 0 0 1.3
11 10 0 0 0 0 0 0 1.9
11 11 1.7
11 12 0
11 13 0.1
11 14 0
11 15 0.2
11 16 0.2
11 17 0.3
11 18 0.3
11 19 0.4
11 20 1.4
11 21 2.1
11 22
11 23
11 24
11 25
11 26
11 27
11 28
11 29
11 30