Node 10 Passage Data 2014


Image
Month Day Total Fish Passed variance Chinook Salmon Passed variance Rainbow Trout Passed variance Unknown Salmonid variance Peak Time Peak Pass Rate (Fish/hr) variance Peak Pass Rate (Salmonids/hr) variance Water Temp (C)
4 1
4 2
4 3
4 4
4 5
4 6
4 7
4 8
4 9
4 10
4 11
4 12 4 2 4 2 19:00 2 0 2 0 4.5
4 13 3 1 3 1 16:00 1 0 1 0 4.4
4 14 10 0 10 0 13:00 3 0 3 0 5.9
4 15 5 0 5 0 16:00 2 0 2 0 4.6
4 16 6 1 6 1 17:00 3 1 3 1 2.6
4 17 2 0 2 0 18:00 1 0 1 0 3.4
4 18 6 0 6 0 16:00 2 0 2 0 6.4
4 19 8 0 8 0 15:00 1 0 1 0 7.1
4 20 11 0 11 0 19:00 2 0 2 0 9.4
4 21 67 1 67 1 15:00 10 1 10 1 8.1
4 22 7 0 7 0 10:00 3 0 3 0 9.7
4 23 12 0 12 0 21:00 5 0 5 0 7
4 24 12 0 12 0 17:00 5 0 5 0 7
4 25 9 0 9 0 14:00 2 0 2 0 8.1
4 26 4 0 4 0 13:00 1 0 1 0 7.1
4 27 17 0 17 0 15:00 2 0 2 0 6.4
4 28 37 0 37 0 18:00 5 0 5 0 7.9
4 29 18 0 18 0 21:00 3 0 3 0 9.8
4 30 15 0 15 0 12:00 3 0 3 0 8.8
5 1 27 1 27 1 17:00 10 1 10 1 8.9
5 2 9 0 9 0 15:00 3 0 3 0 9.4
5 3 8 0 8 0 0:00 1 0 1 0 9.8
5 4 6 0 6 0 2:00 1 0 1 0 8.8
5 5 14 1 13 1 3:00 2 0 1 1 9.4
5 6 16 0 16 0 10:00 2 0 2 0 9.8
5 7 83 3 83 3 16:00 16 2 16 2 10.9
5 8 43 2 42 2 9:00 6 1 6 1 12.2
5 9 41 3 40 3 9:00 9 0 9 0 14.4
5 10 36 0 33 0 16:00 3 0 3 0 15.8
5 11 23 0 22 0 12:00 3 0 3 0 14.9
5 12 46 1 46 1 19:00 2 0 2 0 15.4
5 13 31 4 31 4 15:00 6 1 6 1 16.2
5 14 32 0 32 0 22:00 2 0 1 0 18.3
5 15 23 4 23 4 17:00 4 1 4 1 16.4
5 16 26 1 26 1 14:00 6 0 6 0 14.7
5 17 21 0 21 0 23:00 5 0 5 0 12.4
5 18 68 7 68 7 12:00 5 0 5 0 12.8
5 19 16 0 16 0 9:00 3 0 3 0 14.5
5 20 12 1 11 1 3:00 3 0 3 0 15.3
5 21 13 0 13 0 8:00 2 0 2 0 15.1
5 22 3 0 3 0 7:00 1 0 1 0 17.5
5 23 6 0 6 0 12:00 3 0 3 0 15.8
5 24 31 0 29 0 13:00 4 0 4 0 13.7
5 25 13 0 10 0 9:00 2 0 2 0 16.1
5 26 4 0 3 0 8:00 2 0 2 0 17.7
5 27 0 0 0 0 19.6
5 28 5 0 4 0 3:00 2 0 2 0 18.8
5 29 0 0 0 0 18.1
5 30 2 0 0 0 13:00 1 0 0 0 18.3
5 31 1 0 1 0 5:00 1 0 1 0 18.9
6 1 6 0 6 0 8:00 2 0 2 0 19
6 2 3 0 0 0 8:00 1 0 1 0 19.8
6 3 10 0 0 0 17:00 3 0 0 0 21.5
6 4 1 0 0 0 14:00 1 0 0 0 20.6
6 5 4 0 3 0 13:00 1 0 1 0 18.8
6 6 7 0 4 0 10:00 2 0 2 0 17.5
6 7 11 2 5 0 5:00 3 0 3 0 19.8
6 8 4 0 0 0 2:00 1 0 1 0 21.1
6 9 3 0 1 0 0:00 1 0 0 0 18.9
6 10 4 0 1 0 19:00 2 0 0 0 18.9
6 11 3 0 2 0 5:00 1 0 1 0 19.6
6 12 6 0 1 0 22:00 3 0 1 0 19.6
6 13 5 0 0 0 2:00 1 0 0 0 20.6
6 14 3 0 2 0 13:00 2 0 2 0 20.1
6 15 4 0 1 0 11:00 1 0 1 0 21.9
6 16 4 0 1 0 6:00 1 0 0 0 20.6
6 17 2 0 0 0 1:00 1 0 0 0 20.1
6 18 2 0 0 0 11:00 1 0 0 0 21.9
6 19 20.6
6 20 19.7
6 21 19.4
6 22 19.8
6 23 1 0 0 0 15:00 1 0 0 0 20.6
6 24 20.5
6 25 20.4
6 26 19.4
6 27 1 0 0 0 9:00 1 0 0 0 21.5
6 28 3 0 1 0 6:00 1 0 0 0 21.7
6 29 2 0 0 0 5:00 2 0 0 0 21.8
6 30 4 0 2 0 7:00 1 0 1 0 21.4
7 1 2 0 1 0 5:00 1 0 1 0 25.6
7 2 25.8
7 3 24.6
7 4 20.6
7 5 21.4
7 6 22.1
7 7 22.3
7 8 24.4
7 9 2 0 0 0 9:00 1 0 0 0 22.1
7 10 1 0 1 0 20:00 1 0 1 0 21.3
7 11 21.3
7 12 21.8
7 13 2 0 2 0 17:00 2 0 2 0 23.5
7 14 3 0 0 0 1:00 1 0 0 0 23.5
7 15 1 0 0 0 21:00 1 0 0 0 23.3
7 16 21.7
7 17 2 0 0 0 13:00 1 0 0 0 20
7 18 1 0 0 0 18:00 1 0 0 0 2.6
7 19 4 0 3 0 12:00 1 0 1 0 22.4
7 20 4 1 0 0 10:00 1 0 0 0 21.5
7 21 5 0 2 0 5:00 1 0 0 0 22.4
7 22 1 0 1 0 13:00 1 0 1 0 22.4
7 23 25.9
7 24 23.4
7 25 23.1
7 26 22.4
7 27 2 0 1 0 6:00 1 0 0 0 22.1
7 28 2 0 1 0 13:00 1 0 1 0 23.9
7 29 21.8
7 30 1 0 1 0 14:00 1 0 1 0 19.6
7 31 6 1 4 1 22:00 2 1 2 1 20.1
8 1 1 0 1 0 11:00 1 0 1 0 21.2
8 2 22.4
8 3 23.2
8 4 24
8 5 1 0 0 0 15:00 1 0 0 0 23.9
8 6 1 0 0 0 6:00 1 0 0 0 23.1
8 7 2 1 0 0 11:00 1 0 0 0 22.9
8 8 3 0 0 0 7:00 1 0 0 0 22.5
8 9 1 0 1 0 14:00 1 0 1 0 22.4
8 10 2 0 0 0 11:00 2 0 0 0 23.1
8 11 5 2 0 0 8:00 1 0 0 0 23.4
8 12 5 0 0 0 10:00 1 0 0 0 23.6
8 13 6 0 0 0 3:00 1 0 0 0 23.9
8 14 7 0 1 0 7:00 2 0 1 0 20.4
8 15 6 0 0 0 1:00 2 0 1 0 17.6
8 16 10 2 5 2 0 0 18:00 5 2 5 2
8 17 9 0 2 0 0 0 0:00 1 0 1 0
8 18 11 0 3 0 0 0 1:00 2 0 1 0 17.6
8 19 2 1 0 0 0 0 19:00 1 0 1 0 20.3
8 20 4 0 0 0 1 0 6:00 1 0 0 0 20.6
8 21 3 0 2 0 0 0 10:00 2 0 2 0 20.1
8 22 2 0 0 0 0 0 19:00 1 0 0 0 20.6
8 23 3 0 0 0 0 0 2:00 1 0 0 0
8 24 1 0 0 0 0 0 6:00 1 0 0 0
8 25 1 0 0 0 0 0 8:00 1 0 0 0 20.5
8 26 23.3
8 27 2 0 1 0 15:00 1 0 1 0 24
8 28 10 2 10 2 13:00 2 1 2 1 21.9
8 29 7 0 5 0 1 0 5:00 1 0 1 0 21.3
8 30 9 0 8 0 12:00 3 0 3 0 20.4
8 31 22.2
9 1 23
9 2 2 0 1 0 21:00 2 0 2 0 23.9
9 3 22.4
9 4 8 0 4 0 2 0 11:00 5 0 5 0 22.7
9 5 8 2 3 0 3 2 3:00 3 2 3 2 23
9 6 22.3
9 7 21.8
9 8 2 0 1 0 1 0 9:00 1 0 1 0 20.8
9 9 1 0 1 0 4:00 1 0 1 0 20.6
9 10 9 0 5 1 2 0 1 0 12:00 2 0 2 0 20.9
9 11 19.8
9 12 29 2 29 2 9:00 5 0 5 0 17.9
9 13 8 1 8 1 17:00 5 1 5 1 16.3
9 14 5 1 5 1 14:00 1 0 1 0 14.8
9 15 4 0 4 0 9:00 1 0 1 0 14.5
9 16 5 0 5 0 18:00 3 0 3 0 14.8
9 17 5 1 3 0 0 0 2 1 17:00 2 0 2 0 13.8
9 18 11 0 8 0 1 0 1 0 16:00 3 0 3 0 14.5
9 19 12 2 10 2 1 0 17:00 2 0 2 0 13.2
9 20 8 1 5 1 3 0 23:00 3 1 3 1 13.2
9 21 19 2 19 2 9:00 4 1 4 1 15.3
9 22 20 5 20 5 14:00 11 4 11 4 13.9
9 23 30 7 4 0 26 7 11:00 5 0 5 0 13.9
9 24 2 0 2 0 12:00 1 0 1 0 13.9
9 25 21 3 9 1 12 2 19:00 7 1 7 1 15
9 26 31 3 29 3 2 0 13:00 4 0 4 0 15.6
9 27 31 8 26 8 1 0 4 0 18:00 4 1 4 1 15.7
9 28 15 1 7 1 8 0 4:00 1 0 1 0 15.9
9 29 27 8 13 4 2 0 12 4 14:00 5 2 5 2 16.2
9 30 22 8 12 6 1 0 9 2 17:00 3 1 3 1 17.1
10 1 26 6 10 3 1 1 15 1 15:00 3 1 3 1 16.5
10 2 19 4 5 0 1 0 13 4 9:00 3 2 3 2 15.6
10 3 7 0 7 0 10:00 2 0 2 0
10 4
10 5
10 6
10 7 11.2
10 8 12.3
10 9 10.6
10 10 10.5
10 11 10.1
10 12 9.4
10 13 9.3
10 14 53 6 6 0 29 0 18 6 9:00 3 0 3 0 12
10 15 47 14 3 0 17 0 27 14 9:00 5 4 5 4 14.3
10 16 13 5 13 5 9:00 1 1 1 1 14.7
10 17 11 0 11 0 13.9
10 18 13
10 19 9.9
10 20 9.4
10 21 9.4
10 22 8.4
10 23 8.1
10 24 8
10 25 9.2
10 26 9.8
10 27 8.6
10 28 9.3
10 29 10.3
10 30 9 2 9 2 16:00 2 0 2 0 8.9
10 31 5 2 4 2 1 0 11:00 1 0 1 0 8.3
11 1 5 0 5 0 0:00 2 0 2 0 6.3
11 2 4.8
11 3 6 0 6 0 2:00 1 0 1 0 4.9
11 4 6.9
11 5 13 5 13 5 11:00 3 0 3 0 7.5
11 6 10 2 10 2 11:00 2 0 2 0 6.8
11 7 1 0 1 0 0:00 1 0 1 0 5.9
11 8 2 2 2 1 17:00 1 0 1 0 4.5
11 9 1 2 1 1 0:00 1 1 1 1 4.1
11 10 4 3 4 3 8:00 3 2 3 2 4.4
11 11 4.6
11 12
11 13
11 14
11 15
11 16
11 17
11 18
11 19
11 20
11 21
11 22
11 23
11 24
11 25
11 26
11 27
11 28
11 29
11 30