BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Offline for winter season
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Water Temperature at Node (C): -0.13
Current Daily Fish Passage Count
Date | Total Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
12-01 | 3 | 0 | 3 | -3 | 00:00 | -1 | 1.1 |
12-02 | 10 | 4 | 6 | -2 | 20:00 | 3 | 0.0 |
12-03 | 3 | 0 | 3 | -3 | 08:00 | -1 | -0.1 |
12-04 | 1 | 0 | 1 | -1 | 20:00 | -1 | 0.1 |
12-05 | 1 | 0 | 1 | -1 | 10:00 | -1 | -0.1 |
12-06 | 3 | 0 | 3 | -3 | 14:00 | -1 | -0.1 |
12-07 | 5 | 1 | 4 | -3 | 18:00 | -2 | -0.1 |
12-08 | 4 | 1 | 3 | -2 | 16:00 | 1 | -0.1 |
12-09 | 4 | 1 | 3 | -2 | 00:00 | 1 | -0.1 |
12-10 | 4 | 1 | 3 | -2 | 01:00 | 1 | 0.1 |
12-11 | 6 | 3 | 3 | 0 | 01:00 | 1 | 1.4 |
12-12 | 3 | 0 | 3 | -3 | 04:00 | -1 | 0.1 |
12-13 | 1 | 0 | 1 | -1 | 14:00 | -1 | -0.1 |
12-14 | 0 | 0 | 0 | 0 | - | 0 | - |
12-15 | 1 | 0 | 1 | -1 | 08:00 | -1 | - |
12-16 | 5 | 1 | 4 | -3 | 19:00 | -3 | - |
12-17 | 2 | 0 | 2 | -2 | 02:00 | -1 | - |
12-18 | 1 | 1 | 0 | 1 | 12:00 | 1 | - |
12-19 | 0 | 0 | 0 | 0 | - | 0 | - |
12-20 | 0 | 0 | 0 | 0 | - | 0 | - |
12-21 | 0 | 0 | 0 | 0 | - | 0 | - |
12-22 | 0 | 0 | 0 | 0 | - | 0 | - |
12-23 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts