BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Offline for winter season
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Water Temperature at Node (C): -0.13
Current Daily Fish Passage Count
Date | Total Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
01-01 | 0 | 0 | - | 0 | - | ||
01-02 | 0 | 0 | - | 0 | - | ||
01-03 | 0 | 0 | - | 0 | - | ||
01-04 | 0 | 0 | - | 0 | - | ||
01-05 | 0 | 0 | - | 0 | - | ||
01-06 | 0 | 0 | 0 | 0 | - | 0 | - |
01-07 | 0 | 0 | 0 | 0 | - | 0 | - |
01-08 | 0 | 0 | 0 | 0 | - | 0 | - |
01-09 | 0 | 0 | 0 | 0 | - | 0 | - |
01-10 | 0 | 0 | 0 | 0 | - | 0 | - |
01-11 | 0 | 0 | 0 | 0 | - | 0 | - |
01-12 | 0 | 0 | 0 | 0 | - | 0 | - |
01-13 | 0 | 0 | 0 | 0 | - | 0 | - |
01-14 | 0 | 0 | 0 | 0 | - | 0 | - |
01-15 | 0 | 0 | 0 | 0 | - | 0 | - |
01-16 | 0 | 0 | 0 | 0 | - | 0 | - |
01-17 | 0 | 0 | - | 0 | - | ||
01-18 | 0 | 0 | - | 0 | - | ||
01-19 | 0 | 0 | 0 | 0 | - | 0 | - |
01-20 | 0 | 0 | 0 | 0 | - | 0 | - |
01-21 | 0 | 0 | 0 | 0 | - | 0 | - |
01-22 | 0 | 0 | 0 | 0 | - | 0 | - |
01-23 | 0 | 0 | 0 | 0 | - | 0 | - |
01-24 | 0 | 0 | 0 | 0 | - | 0 | - |
01-25 | 0 | 0 | 0 | 0 | - | 0 | - |
01-26 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts