BRAVO Node 10
Deployment Location:
Thornbury Fishway exit, Beaver River, Ontario
Current Conditions: Online
System Type: BRAVO G1b self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Water Temperature at Node (C): 5.68
Current Monthly Fish Passage Count
Date | Total Observations | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
11-01 | 188 | 142 | 46 | 96 | 13:00 | 15 | 12.7 |
11-02 | 25 | 24 | 1 | 23 | 17:00 | 3 | 12.9 |
11-03 | 13 | 9 | 4 | 5 | 07:00 | 5 | 10.0 |
11-04 | 6 | 4 | 2 | 2 | 16:00 | 4 | 7.4 |
11-05 | 102 | 73 | 29 | 44 | 13:00 | 7 | 10.2 |
11-06 | 241 | 164 | 77 | 87 | 13:00 | 21 | 12.8 |
11-07 | 51 | 28 | 23 | 5 | 07:00 | 2 | 11.9 |
11-08 | 5 | 4 | 1 | 3 | 12:00 | 2 | 10.1 |
11-09 | 2 | 2 | 0 | 2 | 18:00 | 1 | 7.6 |
11-10 | 2 | 1 | 1 | 0 | 09:00 | 1 | 6.6 |
11-11 | 7 | 4 | 3 | 1 | 07:00 | 1 | 7.6 |
11-12 | 2 | 1 | 1 | 0 | 03:00 | 0 | 6.7 |
11-13 | 1 | 1 | 0 | 1 | 09:00 | 1 | 5.1 |
11-14 | 1 | 1 | 0 | 1 | 04:00 | 1 | 4.9 |
11-15 | 1 | 0 | 1 | -1 | 06:00 | -1 | 5.3 |
11-16 | 7 | 6 | 1 | 5 | 14:00 | 2 | 5.7 |
11-17 | 6 | 3 | 3 | 0 | 14:00 | 1 | 5.1 |
11-18 | 13 | 9 | 4 | 5 | 15:00 | 3 | 5.8 |
11-19 | 1 | 0 | 1 | -1 | 15:00 | -1 | 5.9 |
11-20 | 21 | 16 | 5 | 11 | 20:00 | 3 | 6.8 |
11-21 | 9 | 6 | 3 | 3 | 07:00 | 1 | 6.8 |
11-22 | 12 | 4 | 8 | -4 | 02:00 | -3 | 6.6 |
11-23 | 8 | 5 | 3 | 2 | 06:00 | 1 | 6.2 |
11-24 | 1 | 0 | 1 | -1 | 04:00 | -1 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Water Temperature: taken at 9am
Previous Fish Passage Data & Counts