BRAVO Node 24
Deployment Location:
Putah Creek, Vacaville, CA, USA
Current Conditions: Online September 2024
Current Feed: King Salmon migration
System Type: BRAVO G3IP self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations: King Salmon Migration
Node 24 LIVE Underwater Video
Current Monthly Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
11-01 | 5 | 3 | 0 | 3 | 03:00 | 1 | - |
11-02 | 9 | 6 | 0 | 6 | 22:00 | 5 | - |
11-03 | 324 | 111 | 87 | 24 | 22:00 | 12 | - |
11-04 | 147 | 59 | 40 | 19 | 00:00 | 9 | - |
11-05 | 516 | 172 | 129 | 43 | 16:00 | 15 | - |
11-06 | 493 | 126 | 81 | 45 | 06:00 | 15 | - |
11-07 | 313 | 53 | 57 | -4 | 04:00 | 3 | - |
11-08 | 15 | 3 | 3 | 0 | 10:00 | 1 | - |
11-09 | 129 | 28 | 28 | 0 | 08:00 | 2 | - |
11-10 | 25 | 7 | 6 | 1 | 23:00 | 1 | - |
11-11 | 11 | 4 | 2 | 2 | 21:00 | 2 | - |
11-12 | 52 | 15 | 15 | 0 | 06:00 | 2 | - |
11-13 | 25 | 5 | 1 | 4 | 22:00 | 2 | - |
11-14 | 72 | 9 | 0 | 9 | 00:00 | 3 | - |
11-15 | 112 | 8 | 0 | 8 | 05:00 | 2 | - |
11-16 | 134 | 2 | 0 | 2 | 07:00 | 1 | - |
11-17 | 45 | 5 | 0 | 5 | 21:00 | 2 | - |
11-18 | 135 | 14 | 0 | 14 | 20:00 | 5 | - |
11-19 | 0 | 0 | 0 | 0 | - | 0 | - |
11-20 | 0 | 0 | 0 | 0 | - | 0 | - |
11-21 | 0 | 0 | 0 | 0 | - | 0 | - |
11-22 | 0 | 0 | 0 | 0 | - | 0 | - |
11-23 | 0 | 0 | 0 | 0 | - | 0 | - |
11-24 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Data Tables
October 2024
Older Data Tables
October 2023
November 2023
December 2023
Previous Fish Passage Data & Counts