BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Standby
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 05-01 | 0 | 0 | 0 | 07:00 | 0 | - |
| 05-02 | - | - | - | - | - | - |
| 05-03 | - | - | - | - | - | - |
| 05-04 | - | - | - | - | - | - |
| 05-05 | - | - | - | - | - | - |
| 05-06 | - | - | - | - | - | - |
| 05-07 | - | - | - | - | - | - |
| 05-08 | - | - | - | - | - | - |
| 05-09 | - | - | - | - | - | - |
| 05-10 | - | - | - | - | - | - |
| 05-11 | - | - | - | - | - | - |
| 05-12 | - | - | - | - | - | - |
| 05-13 | 0 | 0 | 0 | 22:00 | 0 | - |
| 05-14 | 0 | 0 | 0 | 05:00 | 0 | - |
| 05-15 | 0 | 0 | 0 | 17:00 | 0 | - |
| 05-16 | - | - | - | - | - | - |
| 05-17 | - | - | - | - | - | - |
| 05-18 | - | - | - | - | - | - |
| 05-19 | 0 | 0 | 0 | 21:00 | 0 | - |
| 05-20 | 0 | 0 | 0 | 19:00 | 0 | - |
| 05-21 | 0 | 0 | 0 | 20:00 | 0 | - |
| 05-22 | 0 | 0 | 0 | 03:00 | 0 | - |
| 05-23 | 0 | 0 | 0 | 03:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location



































































