BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Standby
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Daily Fish Passage Count
| Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
| 10-01 | 0 | 0 | 0 | 21:00 | 0 | - |
| 10-02 | 0 | 0 | 0 | 11:00 | 0 | - |
| 10-03 | 0 | 0 | 0 | 11:00 | 0 | - |
| 10-04 | 0 | 0 | 0 | 00:00 | 0 | - |
| 10-05 | - | - | - | - | - | - |
| 10-06 | 0 | 0 | 0 | 20:00 | 0 | - |
| 10-07 | 0 | 0 | 0 | 03:00 | 0 | - |
| 10-08 | 0 | 0 | 0 | 11:00 | 0 | - |
| 10-09 | 0 | 0 | 0 | 19:00 | 0 | - |
| 10-10 | 0 | 0 | 0 | 20:00 | 0 | - |
| 10-11 | 0 | 0 | 0 | 03:00 | 0 | - |
| 10-12 | 0 | 0 | 0 | 11:00 | 0 | - |
| 10-13 | 0 | 0 | 0 | 19:00 | 0 | - |
| 10-14 | 0 | 0 | 0 | 20:00 | 0 | - |
| 10-15 | 0 | 0 | 0 | 12:00 | 0 | - |
| 10-16 | 0 | 0 | 0 | 20:00 | 0 | - |
| 10-17 | 0 | 0 | 0 | 21:00 | 0 | - |
| 10-18 | 0 | 0 | 0 | 04:00 | 0 | - |
| 10-19 | 0 | 0 | 0 | 12:00 | 0 | - |
| 10-20 | 0 | 0 | 0 | 20:00 | 0 | - |
| 10-21 | 0 | 0 | 0 | 21:00 | 0 | - |
| 10-22 | 0 | 0 | 0 | 04:00 | 0 | - |
| 10-23 | 0 | 0 | 0 | 12:00 | 0 | - |
| 10-24 | 0 | 0 | 0 | 06:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location






























































