BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Standby
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Daily Fish Passage Count
Date | Total Observations | Upstream Passage | Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
04-01 | 0 | 0 | 0 | 0 | - | 0 | - |
04-02 | 0 | 0 | 0 | 0 | - | 0 | - |
04-03 | 0 | 0 | 0 | 0 | - | 0 | - |
04-04 | 0 | 0 | 0 | 0 | - | 0 | - |
04-05 | 0 | 0 | 0 | 0 | - | 0 | - |
04-06 | 0 | 0 | 0 | 0 | - | 0 | - |
04-07 | 0 | 0 | 0 | 0 | - | 0 | - |
04-08 | 0 | 0 | 0 | 0 | - | 0 | - |
04-09 | 0 | 0 | 0 | 0 | - | 0 | - |
04-10 | 0 | 0 | 0 | 0 | - | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location