BRAVO Node 22
Deployment Location:
Bowmanville Creek, Bowmanville, Ontario, Canada
Current Conditions: Standby
System Type: BRAVO G3 self-cleaning daytime colour / night IR fishway monitoring and artificial intelligence based fish counting (BRAIN)
Significant Observations:
Current Daily Fish Passage Count
Date | Right/ Upstream Passage | Left/ Downstream Passage | Net Salmonids Passed | Peak Time | Peak Pass Rate (fish/hr) | Water Temp (C) |
09-01 | 0 | 0 | 0 | 18:00 | 0 | - |
09-02 | 0 | 0 | 0 | 01:00 | 0 | - |
09-03 | 0 | 0 | 0 | 09:00 | 0 | - |
09-04 | 0 | 0 | 0 | 17:00 | 0 | - |
09-05 | 0 | 0 | 0 | 18:00 | 0 | - |
09-06 | 0 | 0 | 0 | 01:00 | 0 | - |
09-07 | 0 | 0 | 0 | 09:00 | 0 | - |
09-08 | 0 | 0 | 0 | 17:00 | 0 | - |
09-09 | 0 | 0 | 0 | 18:00 | 0 | - |
09-10 | 0 | 0 | 0 | 01:00 | 0 | - |
09-11 | 0 | 0 | 0 | 10:00 | 0 | - |
09-12 | 0 | 0 | 0 | 18:00 | 0 | - |
09-13 | 0 | 0 | 0 | 19:00 | 0 | - |
09-14 | 0 | 0 | 0 | 02:00 | 0 | - |
09-15 | 0 | 0 | 0 | 10:00 | 0 | - |
09-16 | 0 | 0 | 0 | 18:00 | 0 | - |
09-17 | 0 | 0 | 0 | 19:00 | 0 | - |
Total Observations: total number of potential fish observed
Net Salmonids Passed: upstream passage - downstream passage. Positive indicates net upstream movement, negative indicates net downstream movement.
Peak Time: hour of greatest net movement
Peak Pass Rate: the net number of fish passed during the hour
Previous Fish Passage Data & Counts
Fishway Installation Location